Log In
Daftar
| No. | Tim | P | W | D | L | F | A | GD | Pts | 5 Pertandingan Terakhir | |
| 1 | Real Madrid | 38 | 32 | 4 | 2 | 121 | 32 | 89 | 100 | ||
| 2 | Barcelona | 38 | 28 | 7 | 3 | 114 | 29 | 85 | 91 | ||
| 3 | Valencia | 38 | 17 | 10 | 11 | 59 | 44 | 15 | 61 | ||
| 4 | Málaga | 38 | 17 | 7 | 14 | 54 | 53 | 1 | 58 | ||
| 5 | Atlético Madrid | 38 | 15 | 11 | 12 | 53 | 46 | 7 | 56 | ||
| 6 | Levante | 38 | 16 | 7 | 15 | 54 | 50 | 4 | 55 | ||
| 7 | Osasuna | 38 | 13 | 15 | 10 | 44 | 61 | -17 | 54 | ||
| 8 | Mallorca | 38 | 14 | 10 | 14 | 42 | 46 | -4 | 52 | ||
| 9 | Sevilla | 38 | 13 | 11 | 14 | 48 | 47 | 1 | 50 | ||
| 10 | Athletic Bilbao | 38 | 12 | 13 | 13 | 49 | 52 | -3 | 49 |
| No. | Tim | P | W | D | L | F | A | GD | Pts | 5 Pertandingan Terakhir | |
| 1 | Man. City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 | ||
| 2 | Man. United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 | ||
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 | ||
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 | ||
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 | ||
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 | ||
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 | ||
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 | ||
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 | ||
| 10 | West Brom | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| No. | Tim | P | W | D | L | F | A | GD | Pts | 5 Pertandingan Terakhir | |
| 1 | Juventus | 38 | 23 | 15 | 0 | 68 | 20 | 48 | 84 | ||
| 2 | Milan | 38 | 24 | 8 | 6 | 74 | 33 | 41 | 80 | ||
| 3 | Udinese | 38 | 18 | 10 | 10 | 52 | 35 | 17 | 64 | ||
| 4 | Lazio | 38 | 18 | 8 | 12 | 56 | 47 | 9 | 62 | ||
| 5 | Napoli | 38 | 16 | 13 | 9 | 66 | 46 | 20 | 61 | ||
| 6 | Inter | 38 | 17 | 7 | 14 | 58 | 55 | 3 | 58 | ||
| 7 | Roma | 38 | 16 | 8 | 14 | 60 | 54 | 6 | 56 | ||
| 8 | Parma | 38 | 15 | 11 | 12 | 54 | 53 | 1 | 56 | ||
| 9 | Bologna | 38 | 13 | 12 | 13 | 41 | 43 | -2 | 51 | ||
| 10 | Chievo | 38 | 12 | 13 | 13 | 35 | 45 | -10 | 49 |
| No. | Tim | P | W | D | L | F | A | GD | Pts | 5 Pertandingan Terakhir | |
| 1 | Sriwijaya | 25 | 18 | 4 | 3 | 54 | 22 | 32 | 58 | ||
| 2 | Persipura | 26 | 15 | 7 | 4 | 43 | 27 | 16 | 52 | ||
| 3 | Persija | 26 | 12 | 8 | 6 | 41 | 24 | 17 | 44 | ||
| 4 | Persiwa | 25 | 13 | 4 | 8 | 42 | 32 | 10 | 43 | ||
| 5 | Persela | 27 | 11 | 9 | 7 | 44 | 34 | 10 | 42 | ||
| 6 | Persiba | 24 | 10 | 8 | 6 | 44 | 41 | 3 | 38 | ||
| 7 | Persib | 25 | 10 | 5 | 10 | 32 | 36 | -4 | 35 | ||
| 8 | Pelita Jaya | 25 | 10 | 4 | 11 | 50 | 44 | 6 | 34 | ||
| 9 | Mitra Kukar | 23 | 9 | 4 | 10 | 37 | 34 | 3 | 31 | ||
| 10 | PSPS | 26 | 9 | 4 | 13 | 33 | 40 | -7 | 31 |
| No. | Tim | P | W | D | L | F | A | GD | Pts | 5 Pertandingan Terakhir | |
| 1 | Semen Padang | 17 | 9 | 7 | 1 | 33 | 17 | 16 | 34 | ||
| 2 | Persibo | 17 | 8 | 3 | 6 | 21 | 17 | 4 | 27 | ||
| 3 | PSM | 18 | 7 | 6 | 5 | 23 | 22 | 1 | 27 | ||
| 4 | Persiraja | 16 | 7 | 5 | 4 | 21 | 19 | 2 | 26 | ||
| 5 | Persiba Bantul | 15 | 7 | 4 | 4 | 19 | 14 | 5 | 25 | ||
| 6 | Persema | 15 | 7 | 3 | 5 | 22 | 22 | 0 | 24 | ||
| 7 | Persebaya | 15 | 7 | 1 | 7 | 17 | 16 | 1 | 22 | ||
| 8 | Persija 1928 | 17 | 5 | 6 | 6 | 29 | 25 | 4 | 21 | ||
| 9 | Arema | 12 | 4 | 4 | 4 | 20 | 17 | 3 | 16 | ||
| 10 | Persijap | 16 | 3 | 4 | 9 | 13 | 29 | -16 | 13 |

